Help:WikiHiero phonemes
I have taken the liberty of adjusting the Gardiner encoding for those Phonemes which were marked as Category "J" which does not exist: the proper Category appears to be "Aa".
A
Gardiner | Phoneme | Glyph |
---|---|---|
A12 | mSa | <hiero>mSa</hiero> |
A15 | xr | <hiero>xr</hiero> |
A17 | Xrd | <hiero>Xrd</hiero> |
A21 | sr | <hiero>sr</hiero> |
A33 | mniw | <hiero>mniw</hiero> |
A38 | qiz | <hiero>qiz</hiero> |
A47 | iry | <hiero>iry</hiero> |
A50 | Sps | <hiero>Sps</hiero> |
A51 | Spsi | <hiero>Spsi</hiero> |
B
Gardiner | Phoneme | Glyph |
---|---|---|
B3 | msi | <hiero>msi</hiero> |
C
Gardiner | Phoneme | Glyph |
---|---|---|
C10 | mAat | <hiero>mAat</hiero> |
C11 | HH | <hiero>HH</hiero> |
C3 | DHwty | <hiero>DHwty</hiero> |
C4 | Xnmw | <hiero>Xnmw</hiero> |
C6 | inpw | <hiero>inpw</hiero> |
C7 | stX | <hiero>stX</hiero> |
C8 | mnw | <hiero>mnw</hiero> |
D
Gardiner | Phoneme | Glyph |
---|---|---|
D1 | tp | <hiero>tp</hiero> |
D10 | wDAt | <hiero>wDAt</hiero> |
D153 | R | <hiero>R</hiero> |
D19 | fnD | <hiero>fnD</hiero> |
D2 | Hr | <hiero>Hr</hiero> |
D21 | r | <hiero>r</hiero> |
D21 | rA | <hiero>rA</hiero> |
D24 | spt | <hiero>spt</hiero> |
D25 | spty | <hiero>spty</hiero> |
D27 | mnD | <hiero>mnD</hiero> |
D28 | kA | <hiero>kA</hiero> |
D3 | Sny | <hiero>Sny</hiero> |
D34 | aHA | <hiero>aHA</hiero> |
D36 | a | <hiero>a</hiero> |
D4 | ir | <hiero>ir</hiero> |
D45 | Dsr | <hiero>Dsr</hiero> |
D46 | d | <hiero>d</hiero> |
D50 | Dba | <hiero>Dba</hiero> |
D52 | mt | <hiero>mt</hiero> |
D56 | gH | <hiero>gH</hiero> |
D56 | gHs | <hiero>gHs</hiero> |
D56 | rd | <hiero>rd</hiero> |
D56 | sbq | <hiero>sbq</hiero> |
D58 | b | <hiero>b</hiero> |
D59 | ab | <hiero>ab</hiero> |
D60 | wab | <hiero>wab</hiero> |
D61 | sAH | <hiero>sAH</hiero> |
D9 | rmi | <hiero>rmi</hiero> |
E
Gardiner | Phoneme | Glyph |
---|---|---|
E17 | zAb | <hiero>zAb</hiero> |
E22 | mAi | <hiero>mAi</hiero> |
E23 | l | <hiero>l</hiero> |
E23 | rw | <hiero>rw</hiero> |
E24 | Aby | <hiero>Aby</hiero> |
E34 | wn | <hiero>wn</hiero> |
E6 | zzmt | <hiero>zzmt</hiero> |
F
Gardiner | Phoneme | Glyph |
---|---|---|
F12 | wsr | <hiero>wsr</hiero> |
F13 | wp | <hiero>wp</hiero> |
F16 | db | <hiero>db</hiero> |
F18 | Hw | <hiero>Hw</hiero> |
F18 | bH | <hiero>bH</hiero> |
F20 | ns | <hiero>ns</hiero> |
F21 | DrD | <hiero>DrD</hiero> |
F21 | idn | <hiero>idn</hiero> |
F21 | msDr | <hiero>msDr</hiero> |
F21 | sDm | <hiero>sDm</hiero> |
F22 | kfA | <hiero>kfA</hiero> |
F22 | pH | <hiero>pH</hiero> |
F23 | xpS | <hiero>xpS</hiero> |
F25 | wHm | <hiero>wHm</hiero> |
F26 | Xn | <hiero>Xn</hiero> |
F29 | sti | <hiero>sti</hiero> |
F30 | Sd | <hiero>Sd</hiero> |
F31 | ms | <hiero>ms</hiero> |
F32 | X | <hiero>X</hiero> |
F33 | sd | <hiero>sd</hiero> |
F34 | ib | <hiero>ib</hiero> |
F35 | nfr | <hiero>nfr</hiero> |
F36 | zmA | <hiero>zmA</hiero> |
F39 | imAx | <hiero>imAx</hiero> |
F4 | HAt | <hiero>HAt</hiero> |
F40 | Aw | <hiero>Aw</hiero> |
F42 | spr | <hiero>spr</hiero> |
F44 | isw | <hiero>isw</hiero> |
F44 | iwa | <hiero>iwa</hiero> |
F46 | pXr | <hiero>pXr</hiero> |
F46 | qAb | <hiero>qAb</hiero> |
F5 | SsA | <hiero>SsA</hiero> |
G
Gardiner | Phoneme | Glyph |
---|---|---|
G1 | A | <hiero>A</hiero> |
G14 | mwt | <hiero>mwt</hiero> |
G16 | nbty | <hiero>nbty</hiero> |
G17 | m | <hiero>m</hiero> |
G18 | mm | <hiero>mm</hiero> |
G2 | AA | <hiero>AA</hiero> |
G21 | nH | <hiero>nH</hiero> |
G22 | Db | <hiero>Db</hiero> |
G23 | rxyt | <hiero>rxyt</hiero> |
G25 | Ax | <hiero>Ax</hiero> |
G27 | dSr | <hiero>dSr</hiero> |
G28 | gm | <hiero>gm</hiero> |
G29 | bA | <hiero>bA</hiero> |
G32 | baHi | <hiero>baHi</hiero> |
G35 | aq | <hiero>aq</hiero> |
G36 | wr | <hiero>wr</hiero> |
G37 | nDs | <hiero>nDs</hiero> |
G38 | gb | <hiero>gb</hiero> |
G39 | zA | <hiero>zA</hiero> |
G4 | tyw | <hiero>tyw</hiero> |
G40 | pA | <hiero>pA</hiero> |
G41 | xn | <hiero>xn</hiero> |
G42 | wSA | <hiero>wSA</hiero> |
G43 | w | <hiero>w</hiero> |
G44 | ww | <hiero>ww</hiero> |
G46 | mAw | <hiero>mAw</hiero> |
G47 | TA | <hiero>TA</hiero> |
G54 | snD | <hiero>snD</hiero> |
H
Gardiner | Phoneme | Glyph |
---|---|---|
H2 | pq | <hiero>pq</hiero> |
H2 | wSm | <hiero>wSm</hiero> |
H3 | pAq | <hiero>pAq</hiero> |
H4 | nr | <hiero>nr</hiero> |
H6 | Sw | <hiero>Sw</hiero> |
I
Gardiner | Phoneme | Glyph |
---|---|---|
I1 | aSA | <hiero>aSA</hiero> |
I10 | D | <hiero>D</hiero> |
I11 | DD | <hiero>DD</hiero> |
I2 | Styw | <hiero>Styw</hiero> |
I3 | mzH | <hiero>mzH</hiero> |
I4 | sbk | <hiero>sbk</hiero> |
I5 | sAq | <hiero>sAq</hiero> |
I6 | km | <hiero>km</hiero> |
I8 | Hfn | <hiero>Hfn</hiero> |
I9 | f | <hiero>f</hiero> |
K
Gardiner | Phoneme | Glyph |
---|---|---|
K1 | in | <hiero>in</hiero> |
K3 | ad | <hiero>ad</hiero> |
K4 | XA | <hiero>XA</hiero> |
K5 | bz | <hiero>bz</hiero> |
K6 | nSmt | <hiero>nSmt</hiero> |
L
Gardiner | Phoneme | Glyph |
---|---|---|
L1 | xpr | <hiero>xpr</hiero> |
L2 | bit | <hiero>bit</hiero> |
L7 | srqt | <hiero>srqt</hiero> |
M
Gardiner | Phoneme | Glyph |
---|---|---|
M1 | iAm | <hiero>iAm</hiero> |
M11 | wdn | <hiero>wdn</hiero> |
M12 | xA | <hiero>xA</hiero> |
M12 | 1000 | <hiero>1000</hiero> |
M13 | wAD | <hiero>wAD</hiero> |
M16 | HA | <hiero>HA</hiero> |
M17 | i | <hiero>i</hiero> |
M18 | ii | <hiero>ii</hiero> |
M2 | Hn | <hiero>Hn</hiero> |
M20 | sxt | <hiero>sxt</hiero> |
M21 | sm | <hiero>sm</hiero> |
M22A | nn | <hiero>nn</hiero> |
M23 | sw | <hiero>sw</hiero> |
M24 | rsw | <hiero>rsw</hiero> |
M26 | Sma | <hiero>Sma</hiero> |
M29 | nDm | <hiero>nDm</hiero> |
M3 | xt | <hiero>xt</hiero> |
M30 | bnr | <hiero>bnr</hiero> |
M34 | bdt | <hiero>bdt</hiero> |
M36 | Dr | <hiero>Dr</hiero> |
M4 | rnp | <hiero>rnp</hiero> |
M40 | iz | <hiero>iz</hiero> |
M6 | tr | <hiero>tr</hiero> |
M8 | SA | <hiero>SA</hiero> |
M9 | zSn | <hiero>zSn</hiero> |
N
Gardiner | Phoneme | Glyph |
---|---|---|
N1 | pt | <hiero>pt</hiero> |
N11 | Abd | <hiero>Abd</hiero> |
N11 | iaH | <hiero>iaH</hiero> |
N14 | dwA | <hiero>dwA</hiero> |
N14 | sbA | <hiero>sbA</hiero> |
N15 | dwAt | <hiero>dwAt</hiero> |
N16 | tA | <hiero>tA</hiero> |
N18 | iw | <hiero>iw</hiero> |
N20 | wDb | <hiero>wDb</hiero> |
N24 | spAt | <hiero>spAt</hiero> |
N25 | xAst | <hiero>xAst</hiero> |
N26 | Dw | <hiero>Dw</hiero> |
N27 | Axt | <hiero>Axt</hiero> |
N28 | xa | <hiero>xa</hiero> |
N29 | q | <hiero>q</hiero> |
N30 | iAt | <hiero>iAt</hiero> |
N35 | n | <hiero>n</hiero> |
N35A | mw | <hiero>mw</hiero> |
N37 | S | <hiero>S</hiero> |
N4 | iAdt | <hiero>iAdt</hiero> |
N4 | idt | <hiero>idt</hiero> |
N40 | Sm | <hiero>Sm</hiero> |
N41 | id | <hiero>id</hiero> |
N5 | hrw | <hiero>hrw</hiero> |
N5 | ra | <hiero>ra</hiero> |
N5 | zw | <hiero>zw</hiero> |
N8 | Hnmmt | <hiero>Hnmmt</hiero> |
N9 | pzD | <hiero>pzD</hiero> |
O
Gardiner | Phoneme | Glyph |
---|---|---|
O1 | pr | <hiero>pr</hiero> |
O11 | aH | <hiero>aH</hiero> |
O15 | wsxt | <hiero>wsxt</hiero> |
O18 | kAr | <hiero>kAr</hiero> |
O22 | zH | <hiero>zH</hiero> |
O25 | txn | <hiero>txn</hiero> |
O28 | iwn | <hiero>iwn</hiero> |
O29 | aA | <hiero>aA</hiero> |
O30 | zxnt | <hiero>zxnt</hiero> |
O34 | z | <hiero>z</hiero> |
O35 | zb | <hiero>zb</hiero> |
O36 | inb | <hiero>inb</hiero> |
O38A | qnbt | <hiero>qnbt</hiero> |
O4 | h | <hiero>h</hiero> |
O42 | Szp | <hiero>Szp</hiero> |
O45 | ipt | <hiero>ipt</hiero> |
O47 | nxn | <hiero>nxn</hiero> |
O49 | niwt | <hiero>niwt</hiero> |
O50 | zp | <hiero>zp</hiero> |
O51 | Snwt | <hiero>Snwt</hiero> |
O6 | Hwt | <hiero>Hwt</hiero> |
P
Gardiner | Phoneme | Glyph |
---|---|---|
P4 | wHa | <hiero>wHa</hiero> |
P5 | TAw | <hiero>TAw</hiero> |
P5 | nfw | <hiero>nfw</hiero> |
P6 | aHa | <hiero>aHa</hiero> |
P8 | xrw | <hiero>xrw</hiero> |
Q
Gardiner | Phoneme | Glyph |
---|---|---|
Q1 | st | <hiero>st</hiero> |
Q2 | wz | <hiero>wz</hiero> |
Q3 | p | <hiero>p</hiero> |
Q6 | qrsw | <hiero>qrsw</hiero> |
R
Gardiner | Phoneme | Glyph |
---|---|---|
R1 | xAt | <hiero>xAt</hiero> |
R1 | xAwt | <hiero>xAwt</hiero> |
R11 | Dd | <hiero>Dd</hiero> |
R11 | dd | <hiero>dd</hiero> |
R14 | imnt | <hiero>imnt</hiero> |
R15 | iAb | <hiero>iAb</hiero> |
R16 | wx | <hiero>wx</hiero> |
R22 | xm | <hiero>xm</hiero> |
R4 | Htp | <hiero>Htp</hiero> |
R5 | kAp | <hiero>kAp</hiero> |
R5 | kp | <hiero>kp</hiero> |
R7 | snTr | <hiero>snTr</hiero> |
R8 | nTr | <hiero>nTr</hiero> |
R8A | nTrw | <hiero>nTrw</hiero> |
R9 | bd | <hiero>bd</hiero> |
S
Gardiner | Phoneme | Glyph |
---|---|---|
S1 | HDt | <hiero>HDt</hiero> |
S10 | mDH | <hiero>mDH</hiero> |
S11 | wsx | <hiero>wsx</hiero> |
S12 | nbw | <hiero>nbw</hiero> |
S15 | THn | <hiero>THn</hiero> |
S15 | tHn | <hiero>tHn</hiero> |
S18 | mnit | <hiero>mnit</hiero> |
S19 | sDAw | <hiero>sDAw</hiero> |
S20 | xtm | <hiero>xtm</hiero> |
S22 | sT | <hiero>sT</hiero> |
S23 | dmD | <hiero>dmD</hiero> |
S24 | Tz | <hiero>Tz</hiero> |
S26 | Sndyt | <hiero>Sndyt</hiero> |
S27 | mnxt | <hiero>mnxt</hiero> |
S29 | s | <hiero>s</hiero> |
S3 | N | <hiero>N</hiero> |
S3 | dSrt | <hiero>dSrt</hiero> |
S30 | sf | <hiero>sf</hiero> |
S32 | siA | <hiero>siA</hiero> |
S33 | Tb | <hiero>Tb</hiero> |
S34 | anx | <hiero>anx</hiero> |
S35 | Swt | <hiero>Swt</hiero> |
S37 | xw | <hiero>xw</hiero> |
S38 | HqA | <hiero>HqA</hiero> |
S39 | awt | <hiero>awt</hiero> |
S40 | wAs | <hiero>wAs</hiero> |
S41 | Dam | <hiero>Dam</hiero> |
S42 | abA | <hiero>abA</hiero> |
S42 | sxm | <hiero>sxm</hiero> |
S42 | xrp | <hiero>xrp</hiero> |
S43 | md | <hiero>md</hiero> |
S44 | Ams | <hiero>Ams</hiero> |
S45 | nxxw | <hiero>nxxw</hiero> |
S56 | K | <hiero>K</hiero> |
S6 | sxmty | <hiero>sxmty</hiero> |
S7 | xprS | <hiero>xprS</hiero> |
S8 | Atf | <hiero>Atf</hiero> |
S9 | Swty | <hiero>Swty</hiero> |
T
Gardiner | Phoneme | Glyph |
---|---|---|
T10 | pD | <hiero>pD</hiero> |
T11 | sXr | <hiero>sXr</hiero> |
T11 | zin | <hiero>zin</hiero> |
T11 | zwn | <hiero>zwn</hiero> |
T12 | Ai | <hiero>Ai</hiero> |
T12 | Ar | <hiero>Ar</hiero> |
T12 | rwD | <hiero>rwD</hiero> |
T12 | rwd | <hiero>rwd</hiero> |
T13 | rs | <hiero>rs</hiero> |
T14 | qmA | <hiero>qmA</hiero> |
T17 | wrrt | <hiero>wrrt</hiero> |
T18 | Sms | <hiero>Sms</hiero> |
T19 | qs | <hiero>qs</hiero> |
T21 | wa | <hiero>wa</hiero> |
T22 | sn | <hiero>sn</hiero> |
T24 | iH | <hiero>iH</hiero> |
T25 | DbA | <hiero>DbA</hiero> |
T28 | Xr | <hiero>Xr</hiero> |
T29 | nmt | <hiero>nmt</hiero> |
T3 | HD | <hiero>HD</hiero> |
T31 | sSm | <hiero>sSm</hiero> |
T34 | nm | <hiero>nm</hiero> |
T6 | HDD | <hiero>HDD</hiero> |
T9 | pd | <hiero>pd</hiero> |
U
Gardiner | Phoneme | Glyph |
---|---|---|
U1 | mA | <hiero>mA</hiero> |
U10 | it | <hiero>it</hiero> |
U11 | HqAt | <hiero>HqAt</hiero> |
U13 | Sna | <hiero>Sna</hiero> |
U13 | hb | <hiero>hb</hiero> |
U15 | tm | <hiero>tm</hiero> |
U16 | biA | <hiero>biA</hiero> |
U17 | grg | <hiero>grg</hiero> |
U21 | stp | <hiero>stp</hiero> |
U22 | mnx | <hiero>mnx</hiero> |
U23 | Ab | <hiero>Ab</hiero> |
U24 | Hmt | <hiero>Hmt</hiero> |
U26 | wbA | <hiero>wbA</hiero> |
U28 | DA | <hiero>DA</hiero> |
U31 | rtH | <hiero>rtH</hiero> |
U32 | zmn | <hiero>zmn</hiero> |
U33 | ti | <hiero>ti</hiero> |
U34 | xsf | <hiero>xsf</hiero> |
U36 | Hm | <hiero>Hm</hiero> |
U38 | mxAt | <hiero>mxAt</hiero> |
U6 | mr | <hiero>mr</hiero> |
V
Gardiner | Phoneme | Glyph |
---|---|---|
V1 | 100 | <hiero>100</hiero> |
V12 | arq | <hiero>arq</hiero> |
V13 | T | <hiero>T</hiero> |
V15 | iTi | <hiero>iTi</hiero> |
V19 | TmA | <hiero>TmA</hiero> |
V19 | XAr | <hiero>XAr</hiero> |
V19 | mDt | <hiero>mDt</hiero> |
V2 | sTA | <hiero>sTA</hiero> |
V20 | 10 | <hiero>10</hiero> |
V20 | mD | <hiero>mD</hiero> |
V22 | mH | <hiero>mH</hiero> |
V24 | wD | <hiero>wD</hiero> |
V26 | aD | <hiero>aD</hiero> |
V28 | H | <hiero>H</hiero> |
V29 | sk | <hiero>sk</hiero> |
V29 | wAH | <hiero>wAH</hiero> |
V3 | sTAw | <hiero>sTAw</hiero> |
V30 | nb | <hiero>nb</hiero> |
V31 | k | <hiero>k</hiero> |
V32 | msn | <hiero>msn</hiero> |
V33 | sSr | <hiero>sSr</hiero> |
V37 | idr | <hiero>idr</hiero> |
V4 | wA | <hiero>wA</hiero> |
V5 | snT | <hiero>snT</hiero> |
V6 | sS | <hiero>sS</hiero> |
V7 | Sn | <hiero>Sn</hiero> |
W
Gardiner | Phoneme | Glyph |
---|---|---|
W10 | iab | <hiero>iab</hiero> |
W11 | g | <hiero>g</hiero> |
W11 | nzt | <hiero>nzt</hiero> |
W14 | Hz | <hiero>Hz</hiero> |
W17 | xnt | <hiero>xnt</hiero> |
W19 | mi | <hiero>mi</hiero> |
W2 | bAs | <hiero>bAs</hiero> |
W22 | Hnqt | <hiero>Hnqt</hiero> |
W24 | nw | <hiero>nw</hiero> |
W25 | ini | <hiero>ini</hiero> |
W3 | Hb | <hiero>Hb</hiero> |
W9 | Xnm | <hiero>Xnm</hiero> |
X
Gardiner | Phoneme | Glyph |
---|---|---|
X1 | t | <hiero>t</hiero> |
X8 | di | <hiero>di</hiero> |
X8 | rdi | <hiero>rdi</hiero> |
Y
Gardiner | Phoneme | Glyph |
---|---|---|
Y1 | mDAt | <hiero>mDAt</hiero> |
Y3 | mnhd | <hiero>mnhd</hiero> |
Y3 | zS | <hiero>zS</hiero> |
Y5 | mn | <hiero>mn</hiero> |
Y6 | ibA | <hiero>ibA</hiero> |
Y8 | zSSt | <hiero>zSSt</hiero> |
Z
Gardiner | Phoneme | Glyph |
---|---|---|
Z11 | imi | <hiero>imi</hiero> |
Z4 | y | <hiero>y</hiero> |
Z7 | W | <hiero>W</hiero> |
Aa
Gardiner | Phoneme | Glyph |
---|---|---|
Aa1 | x | <hiero>x</hiero> |
Aa11 | mAa | <hiero>mAa</hiero> |
Aa13 | gs | <hiero>gs</hiero> |
Aa13 | im | <hiero>im</hiero> |
Aa15 | M | <hiero>M</hiero> |
Aa17 | sA | <hiero>sA</hiero> |
Aa20 | apr | <hiero>apr</hiero> |
Aa21 | wDa | <hiero>wDa</hiero> |
Aa27 | nD | <hiero>nD</hiero> |
Aa28 | qd | <hiero>qd</hiero> |
Aa30 | Xkr | <hiero>Xkr</hiero> |
Aa5 | Hp | <hiero>Hp</hiero> |
Aa8 | qn | <hiero>qn</hiero> |