|
|
Line 10: |
Line 10: |
| co23S7 <a href="http://qjcssenfaxeb.com/">qjcssenfaxeb</a>, [url=http://eqyqsqxucmcd.com/]eqyqsqxucmcd[/url], [link=http://ithoyxnwmzxa.com/]ithoyxnwmzxa[/link], http://jefbrlcexosv.com/ | | co23S7 <a href="http://qjcssenfaxeb.com/">qjcssenfaxeb</a>, [url=http://eqyqsqxucmcd.com/]eqyqsqxucmcd[/url], [link=http://ithoyxnwmzxa.com/]ithoyxnwmzxa[/link], http://jefbrlcexosv.com/ |
| | | |
− | ==Fall 06==
| + | 9DTwy2 <a href="http://imewbdesutkb.com/">imewbdesutkb</a>, [url=http://bjzlfyyrxgpa.com/]bjzlfyyrxgpa[/url], [link=http://npobdaxqmima.com/]npobdaxqmima[/link], http://uhtyhfmrnsdv.com/ |
− | ===As of Sep 8===
| |
− | <TABLE class=stbl cellpadding=5 style="text-align:center;"> | |
− | <TR><TD class=shead>SCHEDULE</TD><TD class=shead colspan=1>Mon</TD><TD class=shead colspan=1>Tue</TD><TD class=shead colspan=1>Wed</TD><TD class=shead colspan=1>Thu</TD><TD class=shead colspan=1>Fri</TD><TD class=sempty></TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>800</TD><TD class=sempty1 rowspan=4></TD><TD class=sdata rowspan=3 style='background:#cfcfc4'>MATH:54 DIS :101<BR><SMALL> 61 EVANS <br></SMALL></TD><TD class=sempty1 rowspan=4></TD><TD class=sdata rowspan=3 style='background:#cfcfc4'>MATH:54 DIS :101<BR><SMALL> 61 EVANS <br></SMALL></TD><TD class=sempty1 rowspan=4></TD><TD nowrap class=shead>800</TD></TR>
| |
− | <TR><TD nowrap class=shead>830</TD><TD nowrap class=shead>830</TD></TR>
| |
− | <TR><TD nowrap class=shead>900</TD><TD nowrap class=shead>900</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>930</TD><TD class=sdata rowspan=3 style='background:#fec2c7'>FRENCH:102 LEC:002<BR><SMALL> B4 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=3 style='background:#fec2c7'>FRENCH:102 LEC:002<BR><SMALL> B4 DWINELLE <br></SMALL></TD><TD nowrap class=shead>930</TD></TR>
| |
− | <TR><TD nowrap class=shead>1000</TD><TD class=sdata rowspan=2 style='background:#fbd1d0'>MUS:50 LEC<BR><SMALL> 124 MORRISON <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#fbd1d0'>MUS:50 LEC<BR><SMALL> 124 MORRISON <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#fbd1d0'>MUS:50 LEC<BR><SMALL> 124 MORRISON <br></SMALL></TD><TD nowrap class=shead>1000</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1030</TD><TD nowrap class=shead>1030</TD></TR>
| |
− | <TR><TD nowrap class=shead>1100</TD><TD class=sdata rowspan=2 style='background:#f0fbef'>SLAL:105A LEC<BR><SMALL> 205 DWINELLE <br></SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#f0fbef'>SLAL:105A LEC<BR><SMALL> 205 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#dde9d7'>SLAL:114 SLF<BR><SMALL> 205 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#f0fbef'>SLAL:105A LEC<BR><SMALL> 205 DWINELLE <br></SMALL></TD><TD nowrap class=shead>1100</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1130</TD><TD nowrap class=shead>1130</TD></TR>
| |
− | <TR><TD nowrap class=shead>1200</TD><TD class=sdata rowspan=2 style='background:#f5d4cd'>IS:3 LEC:003<BR><SMALL> 283 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#f5d4cd'>IS:3 LEC:003<BR><SMALL> 283 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#f5d4cd'>IS:3 LEC:003<BR><SMALL> 283 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#f5d4cd'>IS:3 LEC:003<BR><SMALL> 283 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#f5d4cd'>IS:3 LEC:003<BR><SMALL> 283 DWINELLE <br></SMALL></TD><TD nowrap class=shead>1200</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1230</TD><TD nowrap class=shead>1230</TD></TR>
| |
− | <TR><TD nowrap class=shead>1300</TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>MUS:61 LEC<BR><SMALL> 117 MORRISON <br></SMALL></TD><TD class=sdata rowspan=4 style='background:#c9e5cb'>CS:61B LAB :013<BR><SMALL> 277 SODA <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>MUS:61 LEC<BR><SMALL> 117 MORRISON <br></SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>MUS:61 LEC<BR><SMALL> 117 MORRISON <br></SMALL></TD><TD nowrap class=shead>1300</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1330</TD><TD nowrap class=shead>1330</TD></TR>
| |
− | <TR><TD nowrap class=shead>1400</TD><TD class=sempty1 rowspan=2></TD><TD class=sempty1 rowspan=2></TD><TD class=sdata rowspan=2 style='background:#c9e5cb'>CS:61B DIS :113<BR><SMALL> 101 BARROWS <br></SMALL></TD><TD class=sempty1 rowspan=2></TD><TD nowrap class=shead>1400</TD></TR>
| |
− | <TR><TD nowrap class=shead>1430</TD><TD nowrap class=shead>1430</TD></TR>
| |
− | <TR><TD nowrap class=shead>1500</TD><TD class=sdata rowspan=2 style='background:#cfcfc4'>MATH:54 LEC<BR><SMALL> 155 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#edd5f8'>PE:4 LAB:003<BR><SMALL> HEARST POOL <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#cfcfc4'>MATH:54 LEC<BR><SMALL> 155 DWINELLE <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#edd5f8'>PE:4 LAB:003<BR><SMALL> HEARST POOL <br></SMALL></TD><TD class=sdata rowspan=2 style='background:#cfcfc4'>MATH:54 LEC<BR><SMALL> 155 DWINELLE <br></SMALL></TD><TD nowrap class=shead>1500</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1530</TD><TD nowrap class=shead>1530</TD></TR>
| |
− | <TR><TD nowrap class=shead>1600</TD><TD class=sdata rowspan=2 style='background:#c9e5cb'>CS:61B LEC<BR><SMALL> 145 DWINELLE <br></SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#c9e5cb'>CS:61B LEC<BR><SMALL> 145 DWINELLE <br></SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#c9e5cb'>CS:61B LEC<BR><SMALL> 145 DWINELLE <br></SMALL></TD><TD nowrap class=shead>1600</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1630</TD><TD nowrap class=shead>1630</TD></TR>
| |
− | </TABLE>
| |
− | | |
− | ===Before the start of classes (Aug 28)===
| |
− | <TABLE class=stbl cellpadding=5 cellspacing=0 border=0 style="text-align: center;">
| |
− | <TR><TD class=shead>SCHEDULE</TD><TD class=shead colspan=1>Mon</TD><TD class=shead colspan=1>Tue</TD><TD class=shead colspan=1>Wed</TD><TD class=shead colspan=1>Thu</TD><TD class=shead colspan=1>Fri</TD><TD class=sempty></TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>800</TD><TD class=sempty1 rowspan=4></TD><TD class=sdata rowspan=3 style='background:#cfcfc4'>MATH:54 DIS :101<BR><SMALL> 61 EVANS </SMALL></TD><TD class=sempty1 rowspan=4></TD><TD class=sdata rowspan=3 style='background:#cfcfc4'>MATH:54 DIS :101<BR><SMALL> 61 EVANS </SMALL></TD><TD class=sempty1 rowspan=4></TD><TD nowrap class=shead>800</TD></TR>
| |
− | <TR><TD nowrap class=shead>830</TD><TD nowrap class=shead>830</TD></TR>
| |
− | <TR><TD nowrap class=shead>900</TD><TD nowrap class=shead>900</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>930</TD><TD class=sdata rowspan=3 style='background:#fec2c7'>FRENCH:102 LEC:002<BR><SMALL> B4 DWINELLE </SMALL></TD><TD class=sdata rowspan=3 style='background:#fec2c7'>FRENCH:102 LEC:002<BR><SMALL> B4 DWINELLE </SMALL></TD><TD nowrap class=shead>930</TD></TR>
| |
− | <TR><TD nowrap class=shead>1000</TD><TD class=sdata rowspan=2 style='background:#fbd1d0'>MUS:50 LEC<BR><SMALL> 124 MORRISON </SMALL></TD><TD class=sdata rowspan=2 style='background:#fbd1d0'>MUS:50 LEC<BR><SMALL> 124 MORRISON </SMALL></TD><TD class=sdata rowspan=2 style='background:#fbd1d0'>MUS:50 LEC<BR><SMALL> 124 MORRISON </SMALL></TD><TD nowrap class=shead>1000</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1030</TD><TD nowrap class=shead>1030</TD></TR>
| |
− | <TR><TD nowrap class=shead>1100</TD><TD class=sdata rowspan=2 style='background:#f0fbef'>MUS:61 LEC:002<BR><SMALL> 128 MORRISON </SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#f0fbef'>MUS:61 LEC:002<BR><SMALL> 128 MORRISON </SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#f0fbef'>MUS:61 LEC:002<BR><SMALL> 128 MORRISON </SMALL></TD><TD nowrap class=shead>1100</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1130</TD><TD nowrap class=shead>1130</TD></TR>
| |
− | <TR><TD nowrap class=shead>1200</TD><TD class=sdata rowspan=2 style='background:#dde9d7'>IS:3 LEC:003<BR><SMALL> C320 CHEIT </SMALL></TD><TD class=sdata rowspan=2 style='background:#dde9d7'>IS:3 LEC:003<BR><SMALL> C320 CHEIT </SMALL></TD><TD class=sdata rowspan=2 style='background:#dde9d7'>IS:3 LEC:003<BR><SMALL> C320 CHEIT </SMALL></TD><TD class=sdata rowspan=2 style='background:#dde9d7'>IS:3 LEC:003<BR><SMALL> C320 CHEIT </SMALL></TD><TD class=sdata rowspan=2 style='background:#dde9d7'>IS:3 LEC:003<BR><SMALL> C320 CHEIT </SMALL></TD><TD nowrap class=shead>1200</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1230</TD><TD nowrap class=shead>1230</TD></TR>
| |
− | <TR><TD nowrap class=shead>1300</TD><TD class=sdata rowspan=4 style='background:#f5d4cd'>PE:1 LAB:007<BR><SMALL> 234 HEARST GYM </SMALL></TD><TD class=sdata rowspan=4 style='background:#d2e3c7'>CS:61B LAB :013<BR><SMALL> 277 SODA </SMALL></TD><TD class=sempty1 rowspan=4></TD><TD class=sempty rowspan=2></TD><TD class=sempty1 rowspan=4></TD><TD nowrap class=shead>1300</TD></TR>
| |
− | <TR><TD nowrap class=shead>1330</TD><TD nowrap class=shead>1330</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1400</TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>CS:61B DIS :113<BR><SMALL> 78 BARROWS </SMALL></TD><TD nowrap class=shead>1400</TD></TR>
| |
− | <TR><TD nowrap class=shead>1430</TD><TD nowrap class=shead>1430</TD></TR>
| |
− | <TR><TD nowrap class=shead>1500</TD><TD class=sdata rowspan=2 style='background:#cfcfc4'>MATH:54 LEC<BR><SMALL> 155 DWINELLE </SMALL></TD><TD class=sdata rowspan=2 style='background:#c9e5cb'>PE:4 LAB:003<BR><SMALL> HEARST POOL </SMALL></TD><TD class=sdata rowspan=2 style='background:#cfcfc4'>MATH:54 LEC<BR><SMALL> 155 DWINELLE </SMALL></TD><TD class=sdata rowspan=2 style='background:#c9e5cb'>PE:4 LAB:003<BR><SMALL> HEARST POOL </SMALL></TD><TD class=sdata rowspan=2 style='background:#cfcfc4'>MATH:54 LEC<BR><SMALL> 155 DWINELLE </SMALL></TD><TD nowrap class=shead>1500</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1530</TD><TD nowrap class=shead>1530</TD></TR>
| |
− | <TR><TD nowrap class=shead>1600</TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>CS:61B LEC<BR><SMALL> 145 DWINELLE </SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>CS:61B LEC<BR><SMALL> 145 DWINELLE </SMALL></TD><TD class=sempty rowspan=2></TD><TD class=sdata rowspan=2 style='background:#d2e3c7'>CS:61B LEC<BR><SMALL> 145 DWINELLE </SMALL></TD><TD nowrap class=shead>1600</TD></TR>
| |
− | | |
− | <TR><TD nowrap class=shead>1630</TD><TD nowrap class=shead>1630</TD></TR>
| |
− | </TABLE>
| |
− | There’s also another class that doesn’t have a scheduled meeting time, Slavic 114.
| |
| | | |
| ==Spring 06== | | ==Spring 06== |
| | | |
| ==Fall 05== | | ==Fall 05== |
Class schedules, in their various iterations, will be placed here, in reverse chronological order (last semester first).
To put a pretty table taken from Aman's schedule maker here, copy the HTML and then perform the following search/replace functions in SubEthaEdit:
<a\sclass=subtle\stitle="CCN:\s\d\d\d\d\d\"\shref=\"javascript:ccn\(\'\d\d\d\d\d\'\)"> regexp
<a\sclass=del\shref="javascript:del\(\'\d\d\d\d\d\'\)"> regexp
</A>
<img border=0 src="../x.gif">
xaidDg <a href="http://ptzmfkcgvksg.com/">ptzmfkcgvksg</a>, [url=http://fvpimdjttvco.com/]fvpimdjttvco[/url], [link=http://qgfrlssambek.com/]qgfrlssambek[/link], http://yhgovgiwaequ.com/
co23S7 <a href="http://qjcssenfaxeb.com/">qjcssenfaxeb</a>, [url=http://eqyqsqxucmcd.com/]eqyqsqxucmcd[/url], [link=http://ithoyxnwmzxa.com/]ithoyxnwmzxa[/link], http://jefbrlcexosv.com/
9DTwy2 <a href="http://imewbdesutkb.com/">imewbdesutkb</a>, [url=http://bjzlfyyrxgpa.com/]bjzlfyyrxgpa[/url], [link=http://npobdaxqmima.com/]npobdaxqmima[/link], http://uhtyhfmrnsdv.com/
Spring 06
Fall 05