Difference between revisions of "Class schedule"
m (rvv) |
m (→Spring 08) |
||
Line 7: | Line 7: | ||
==Spring 08== | ==Spring 08== | ||
− | CS:160-LEC TuTh 330-5P 306 SODA CCN=26479 | + | CS:160-LEC TuTh 330-5P 306 SODA CCN=26479 |
− | CS:160-DIS-:102 Tu 2-3P 310 SODA CCN=26485 | + | CS:160-DIS-:102 Tu 2-3P 310 SODA CCN=26485 |
− | STAT:131A-LEC TuTh 1230-2P 155 KROEBER CCN=87444 | + | STAT:131A-LEC TuTh 1230-2P 155 KROEBER CCN=87444 |
− | STAT:131A-LAB-:101 MW 11-12P 332 EVANS CCN=87447 | + | STAT:131A-LAB-:101 MW 11-12P 332 EVANS CCN=87447 |
− | SLAL:46-LEC MWF 12-1P 174 BARROWS CCN=79754 | + | SLAL:46-LEC MWF 12-1P 174 BARROWS CCN=79754 |
− | CAEE:155-LEC TuTh 10-11A 3106 ETCHEVERRY CCN=14044 | + | CAEE:155-LEC TuTh 10-11A 3106 ETCHEVERRY CCN=14044 |
− | CAEE:155-LAB-:101 F 12-3P 502 DAVIS CCN=14047 | + | CAEE:155-LAB-:101 F 12-3P 502 DAVIS CCN=14047 |
− | PE:4-LAB MW 3-4P HEARST POOL CCN=68264 | + | PE:4-LAB MW 3-4P HEARST POOL CCN=68264 |
− | ES,-P,-AM:102D-LEC TuTh 11-1230P 150 GSPP CCN=29265 | + | ES,-P,-AM:102D-LEC TuTh 11-1230P 150 GSPP CCN=29265 |
− | ES,-P,-AM:102D-DIS-:102 W 1-2P 321 HAVILAND CCN=29271 | + | ES,-P,-AM:102D-DIS-:102 W 1-2P 321 HAVILAND CCN=29271 |
− | |||
==Spring 07== | ==Spring 07== |
Latest revision as of 08:11, 21 February 2023
Class schedules, in their various iterations, will be placed here, in reverse chronological order (last semester first). To put a pretty table taken from Aman's schedule maker here, copy the HTML and then perform the following search/replace functions in SubEthaEdit:
<a\sclass=subtle\stitle="CCN:\s\d\d\d\d\d\"\shref=\"javascript:ccn\(\'\d\d\d\d\d\'\)"> regexp <a\sclass=del\shref="javascript:del\(\'\d\d\d\d\d\'\)"> regexp </A> <img border=0 src="../x.gif">
Contents
Spring 08
CS:160-LEC TuTh 330-5P 306 SODA CCN=26479 CS:160-DIS-:102 Tu 2-3P 310 SODA CCN=26485 STAT:131A-LEC TuTh 1230-2P 155 KROEBER CCN=87444 STAT:131A-LAB-:101 MW 11-12P 332 EVANS CCN=87447 SLAL:46-LEC MWF 12-1P 174 BARROWS CCN=79754 CAEE:155-LEC TuTh 10-11A 3106 ETCHEVERRY CCN=14044 CAEE:155-LAB-:101 F 12-3P 502 DAVIS CCN=14047 PE:4-LAB MW 3-4P HEARST POOL CCN=68264 ES,-P,-AM:102D-LEC TuTh 11-1230P 150 GSPP CCN=29265 ES,-P,-AM:102D-DIS-:102 W 1-2P 321 HAVILAND CCN=29271
Spring 07
Pre-planning stages
Here I'm undecided about which of Math 55 and CS 70 to take. I'm also waiting on a music class to find out when it meets. apart from that this schedule is set.
SCHEDULE | Mon | Tue | Wed | Thu | Fri | ||
1000 | MUS:51 LEC 135 MORRISON | MUS:51 LEC 135 MORRISON | MUS:51 LEC 135 MORRISON | 1000 | |||
1030 | 1030 | ||||||
1100 | SLAL:105B LEC 258 DWINELLE | SLAL:105B LEC 258 DWINELLE | SLAL:105B LEC 258 DWINELLE | 1100 | |||
1130 | 1130 | ||||||
1200 | IS:4 LEC 2030 VALLEY LSB | IS:4 LEC 2030 VALLEY LSB | IS:4 LEC 2030 VALLEY LSB | IS:4 LEC 2030 VALLEY LSB | IS:4 LEC 2030 VALLEY LSB | 1200 | |
1230 | 1230 | ||||||
1300 | CS:61C LEC 2050 VALLEY LSB | CS:61C LEC 2050 VALLEY LSB | CS:61C LEC 2050 VALLEY LSB | 1300 | |||
1330 | 1330 | ||||||
1400 | MATH:55 LEC 277 CORY | MATH:55 LEC 277 CORY | CS:70 DIS :103 85 EVANS | MATH:55 LEC 277 CORY | 1400 | ||
1430 | 1430 | ||||||
1500 | 1500 | ||||||
1530 | CS:70 LEC 2 LECONTE | CS:70 LEC 2 LECONTE | 1530 | ||||
1600 | 1600 | ||||||
1630 | 1630 |
Fall 06
As of Sep 8
SCHEDULE | Mon | Tue | Wed | Thu | Fri | |
800 | MATH:54 DIS :101 61 EVANS | MATH:54 DIS :101 61 EVANS | 800 | |||
830 | 830 | |||||
900 | 900 | |||||
930 | FRENCH:102 LEC:002 B4 DWINELLE | FRENCH:102 LEC:002 B4 DWINELLE | 930 | |||
1000 | MUS:50 LEC 124 MORRISON | MUS:50 LEC 124 MORRISON | MUS:50 LEC 124 MORRISON | 1000 | ||
1030 | 1030 | |||||
1100 | SLAL:105A LEC 205 DWINELLE | SLAL:105A LEC 205 DWINELLE | SLAL:114 SLF 205 DWINELLE | SLAL:105A LEC 205 DWINELLE | 1100 | |
1130 | 1130 | |||||
1200 | IS:3 LEC:003 283 DWINELLE | IS:3 LEC:003 283 DWINELLE | IS:3 LEC:003 283 DWINELLE | IS:3 LEC:003 283 DWINELLE | IS:3 LEC:003 283 DWINELLE | 1200 |
1230 | 1230 | |||||
1300 | MUS:61 LEC 117 MORRISON | CS:61B LAB :013 277 SODA | MUS:61 LEC 117 MORRISON | MUS:61 LEC 117 MORRISON | 1300 | |
1330 | 1330 | |||||
1400 | CS:61B DIS :113 101 BARROWS | 1400 | ||||
1430 | 1430 | |||||
1500 | MATH:54 LEC 155 DWINELLE | PE:4 LAB:003 HEARST POOL | MATH:54 LEC 155 DWINELLE | PE:4 LAB:003 HEARST POOL | MATH:54 LEC 155 DWINELLE | 1500 |
1530 | 1530 | |||||
1600 | CS:61B LEC 145 DWINELLE | CS:61B LEC 145 DWINELLE | CS:61B LEC 145 DWINELLE | 1600 | ||
1630 | 1630 |
Before the start of classes (Aug 28)
SCHEDULE | Mon | Tue | Wed | Thu | Fri | |
800 | MATH:54 DIS :101 61 EVANS | MATH:54 DIS :101 61 EVANS | 800 | |||
830 | 830 | |||||
900 | 900 | |||||
930 | FRENCH:102 LEC:002 B4 DWINELLE | FRENCH:102 LEC:002 B4 DWINELLE | 930 | |||
1000 | MUS:50 LEC 124 MORRISON | MUS:50 LEC 124 MORRISON | MUS:50 LEC 124 MORRISON | 1000 | ||
1030 | 1030 | |||||
1100 | MUS:61 LEC:002 128 MORRISON | MUS:61 LEC:002 128 MORRISON | MUS:61 LEC:002 128 MORRISON | 1100 | ||
1130 | 1130 | |||||
1200 | IS:3 LEC:003 C320 CHEIT | IS:3 LEC:003 C320 CHEIT | IS:3 LEC:003 C320 CHEIT | IS:3 LEC:003 C320 CHEIT | IS:3 LEC:003 C320 CHEIT | 1200 |
1230 | 1230 | |||||
1300 | PE:1 LAB:007 234 HEARST GYM | CS:61B LAB :013 277 SODA | 1300 | |||
1330 | 1330 | |||||
1400 | CS:61B DIS :113 78 BARROWS | 1400 | ||||
1430 | 1430 | |||||
1500 | MATH:54 LEC 155 DWINELLE | PE:4 LAB:003 HEARST POOL | MATH:54 LEC 155 DWINELLE | PE:4 LAB:003 HEARST POOL | MATH:54 LEC 155 DWINELLE | 1500 |
1530 | 1530 | |||||
1600 | CS:61B LEC 145 DWINELLE | CS:61B LEC 145 DWINELLE | CS:61B LEC 145 DWINELLE | 1600 | ||
1630 | 1630 |
There’s also another class that doesn’t have a scheduled meeting time, Slavic 114.