Difference between revisions of "DriveTracker"
m (moved Speedtracker to DriveTracker) |
(update for App Store launch) |
||
Line 1: | Line 1: | ||
− | ''' | + | '''DriveTracker''' is an iPhone application designed to contribute data on driving behavior to researchers at UC Berkeley. |
+ | |||
+ | We are looking for volunteers to contribute data on driver behavior with an aim to see how fuel consumption and traffic flows can be improved on a large scale. Download this app to provide data on how you drive to us! | ||
+ | |||
+ | ==How does it work?== | ||
+ | Download the app and start it whenever you take a regular trip, such as your commute to work. Use it every time you drive. Your location is transmitted to [http://www.calccit.org/ UC Berkeley CCIT] servers in a completely anonymous fashion. No data individual data is ever stored on your device. | ||
+ | |||
+ | ==What's in it for me?== | ||
+ | Right now, you get a warm fuzzy feeling knowing that you're contributing to research! In the near future, we will also provide the ability for you to see where you've gone and integration with the Kiwi WiFi device. Download today so that you can get these updates as soon as we roll them out. | ||
+ | |||
+ | ==What about privacy?== | ||
+ | The data you submit is tied to a randomly-generated identifier created when you first launch the app. It is impossible to tie this identifier back to your device or phone number. No individual datapoints are stored on your device, so there is no breach of privacy if your device is lost. You can also stop submission of data at any time within the app if you feel uncomfortable. You may also view [[/consent|the consent statement in its entirety]]. | ||
+ | |||
+ | ==Support== | ||
+ | If you have any questions or concerns, [[Talk:DriveTracker|please leave a comment on the talk page]] and we will get back to you as soon as possible. | ||
The project is receiving significant financial and logistical support from [http://traffic.berkeley.edu/ UC Berkeley's Mobile Millennium project]. | The project is receiving significant financial and logistical support from [http://traffic.berkeley.edu/ UC Berkeley's Mobile Millennium project]. | ||
− | |||
− |
Revision as of 18:20, 30 March 2010
DriveTracker is an iPhone application designed to contribute data on driving behavior to researchers at UC Berkeley.
We are looking for volunteers to contribute data on driver behavior with an aim to see how fuel consumption and traffic flows can be improved on a large scale. Download this app to provide data on how you drive to us!
How does it work?
Download the app and start it whenever you take a regular trip, such as your commute to work. Use it every time you drive. Your location is transmitted to UC Berkeley CCIT servers in a completely anonymous fashion. No data individual data is ever stored on your device.
What's in it for me?
Right now, you get a warm fuzzy feeling knowing that you're contributing to research! In the near future, we will also provide the ability for you to see where you've gone and integration with the Kiwi WiFi device. Download today so that you can get these updates as soon as we roll them out.
What about privacy?
The data you submit is tied to a randomly-generated identifier created when you first launch the app. It is impossible to tie this identifier back to your device or phone number. No individual datapoints are stored on your device, so there is no breach of privacy if your device is lost. You can also stop submission of data at any time within the app if you feel uncomfortable. You may also view the consent statement in its entirety.
Support
If you have any questions or concerns, please leave a comment on the talk page and we will get back to you as soon as possible.
The project is receiving significant financial and logistical support from UC Berkeley's Mobile Millennium project.