Difference between revisions of "Academic plans"
(updates) |
(save this for now...) |
||
Line 60: | Line 60: | ||
==spring 08== | ==spring 08== | ||
*Comp Sci 160 (User Interface Design and Development) - 4 | *Comp Sci 160 (User Interface Design and Development) - 4 | ||
− | * | + | *CE 155 (Transportation Systems Engineering) - 3 |
*Stat 131a (Statistical Inferences for Social and Life Scientists) - 4 | *Stat 131a (Statistical Inferences for Social and Life Scientists) - 4 | ||
− | * | + | *Slavic 46 - 3 |
− | * | + | *Human-Environment Interactions elective - 4 |
− | |||
*''Music 142 (Wind Ensemble) - 2'' | *''Music 142 (Wind Ensemble) - 2'' | ||
------ | ------ | ||
− | Total | + | Total 20 |
==summer 08== | ==summer 08== | ||
Line 79: | Line 78: | ||
==spring 09== | ==spring 09== | ||
− | * | + | *CS 186 (Introduction to Database Systems) - 4 |
− | * | + | *Comp Sci elective - 3 |
− | * | + | *One course in Russian culture - 4 |
*Enviro Sci 100 (Environmental Problem Solving) - 4 | *Enviro Sci 100 (Environmental Problem Solving) - 4 | ||
− | * | + | *ESPM C104 (Modeling and Management of Biological Resources) - 4 |
− | *Slavic | + | *Slavic 130 series/146 (Russian lit in English) - 4 |
*''Music 142 (Wind Ensemble) - 2'' | *''Music 142 (Wind Ensemble) - 2'' | ||
------ | ------ | ||
− | Total | + | Total 25 |
==fall 09== | ==fall 09== | ||
*One upper-div Slavic elective - 3 | *One upper-div Slavic elective - 3 | ||
*Slavic 45 - 3 | *Slavic 45 - 3 | ||
− | * | + | *Slavic 190 (Russian Culture Taught in Russian: Country, Identity, and Language) - 4 |
*Enviro Sci elective - 3 | *Enviro Sci elective - 3 | ||
+ | *Civil Engineering 252 (Systems Analysis in Transportation) - 3 | ||
*ES 196A+L (Senior Research Seminar in Environmental Sciences + lab) - 3+1 | *ES 196A+L (Senior Research Seminar in Environmental Sciences + lab) - 3+1 | ||
*''Music 116 (Jazz Theory) - 3'' | *''Music 116 (Jazz Theory) - 3'' | ||
*''some other upper-div Music class'' | *''some other upper-div Music class'' | ||
---- | ---- | ||
− | Total | + | Total 24 |
==spring 10== | ==spring 10== | ||
Line 111: | Line 111: | ||
Total ? | Total ? | ||
− | this plan, in the end, results in three degrees – [[CS major|computer science]], [[ES major|environmental science]], and [[slavic major|russian language & literature]] | + | this plan, in the end, results in three degrees – [[CS major|computer science]], [[ES major|environmental science]], and [[slavic major|russian language & literature]] – as well as a [http://music.berkeley.edu/minor.html music minor]. |
by this plan, I will cover all but one of the breadth requirements - the philosophy one, which i'll probably just take during my semester abroad. there's also an [[American Cultures requirement|AC class]] that needs to be stuffed somewhere in there. | by this plan, I will cover all but one of the breadth requirements - the philosophy one, which i'll probably just take during my semester abroad. there's also an [[American Cultures requirement|AC class]] that needs to be stuffed somewhere in there. | ||
{{academic planning}} | {{academic planning}} |
Revision as of 04:37, 23 October 2007
Pretty early on in my college career, I realized that I needed to figure out what courses I'm going to take and when. Changes can be tracked by simply clicking the history tab at the top of the page and then using MediaWiki's diff function.
Contents
fall 05
- at LA Valley, Pierce, and Mission Colleges
- Math 53 - 4
- Geography 40* - 4
- English R1A* - 3
- Oceanography 1* - 3
- Psych 1* - 3
Total 35.5 – 4.0
spring 06
- French 4* - 5
- Italian 2 - 5
- Music 60 - 3
- EE 42 - 3
- CS 61a - 4
Total 20 – 3.470
summer 06
- at LA Valley College
- History 4a/b* - 4
- ESPM 10 (Enviro Issues) - 3
Total 7 – 4.0
fall 06
- Italian 3 - 5
- French 102 - 4
- Music 61 (Harmony III)* - 3
- Music 50 (Musicianship II) - 3
- Comp Sci 61b (Data Structures) - 4
- Math 54 (Lin. Alg) - 4
- Slavic 105a (Russian translation) - 3
- Slavic 114 (Self-paced Russian) - 3
Total 29 – 3.76
spring 07
- Italian 4 - 5
- Comp Sci 61c (Machine Structures) - 4
- Comp Sci 70 (Discrete Math) - 4
- Music 51 (Musicianship III) - 3
- Slavic 114 (Self-paced Russian) - 3
- Slavic 105b (Russian translation) - 3
Total 25 – 3.51
fall 07
- Bio 1b - 4
- Enviro Econ & Policy 1 (Intro to EE&P) - 4
- Comp Sci 170 (Efficient Algorithms and Intractable Problems) - 4
- Comp Sci 169 (Software Engineering) - 4
- Geog C188 (Geographic Information Systems) - 4
Total 20
spring 08
- Comp Sci 160 (User Interface Design and Development) - 4
- CE 155 (Transportation Systems Engineering) - 3
- Stat 131a (Statistical Inferences for Social and Life Scientists) - 4
- Slavic 46 - 3
- Human-Environment Interactions elective - 4
- Music 142 (Wind Ensemble) - 2
Total 20
summer 08
- at one of the LACCD schools
- Chem 3a+l (Organic Chem) - 5
Total 5
fall 08
study abroad in France
spring 09
- CS 186 (Introduction to Database Systems) - 4
- Comp Sci elective - 3
- One course in Russian culture - 4
- Enviro Sci 100 (Environmental Problem Solving) - 4
- ESPM C104 (Modeling and Management of Biological Resources) - 4
- Slavic 130 series/146 (Russian lit in English) - 4
- Music 142 (Wind Ensemble) - 2
Total 25
fall 09
- One upper-div Slavic elective - 3
- Slavic 45 - 3
- Slavic 190 (Russian Culture Taught in Russian: Country, Identity, and Language) - 4
- Enviro Sci elective - 3
- Civil Engineering 252 (Systems Analysis in Transportation) - 3
- ES 196A+L (Senior Research Seminar in Environmental Sciences + lab) - 3+1
- Music 116 (Jazz Theory) - 3
- some other upper-div Music class
Total 24
spring 10
- ES 196B+L (Senior Research Seminar in Environmental Sciences + lab) - 3+1
- CS Masters program
Total 4+
fall 10
- CS Masters program
Total ?
this plan, in the end, results in three degrees – computer science, environmental science, and russian language & literature – as well as a music minor.
by this plan, I will cover all but one of the breadth requirements - the philosophy one, which i'll probably just take during my semester abroad. there's also an AC class that needs to be stuffed somewhere in there.
Academic planning |
---|
CS major — ES major — Slavic major American Cultures |