Difference between revisions of "Swimming/2007-07-16"
< Swimming
m (→Pool: template) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
*1 x 500 free warmup | *1 x 500 free warmup | ||
*1 x 50 breast easy | *1 x 50 breast easy | ||
− | *5 x (100 kick, 100 pull, 100 free) | + | *5 x (100 kick, 100 pull, 100 free) ''kick on the 2.45; pull + swim on 2.00'' |
− | *{{pyramid| | + | *{{pyramid|50|100|150|200|250}} free on 1-minute 50 splits |
*1 x 200 cooldown (alternating free/breast on each lap) | *1 x 200 cooldown (alternating free/breast on each lap) | ||
---- | ---- | ||
− | Total: | + | '''Total: 3500 yards''' |
==Pool== | ==Pool== | ||
− | + | {{foothill pool}} |
Latest revision as of 00:19, 19 July 2007
Workout
- 1 x 500 free warmup
- 1 x 50 breast easy
- 5 x (100 kick, 100 pull, 100 free) kick on the 2.45; pull + swim on 2.00
- ∆ – 50, 100, 150, 200, 250, 200, 150, 100, 50 free on 1-minute 50 splits
- 1 x 200 cooldown (alternating free/breast on each lap)
Total: 3500 yards
Pool
Foothill College pool, made up of two sections: 25 yards x 15 yards & 20 yards x 35 yards, outdoor, heated. Foothill College.