Difference between revisions of "Swimming/2007-01-22"
< Swimming
m (timed template) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Workout== | ==Workout== | ||
*1 x 330 free warmup easy | *1 x 330 free warmup easy | ||
− | *1 x 200 free | + | *1 x {{:Swimming/timed|200|free sprint|2.46}} |
*cooldown | *cooldown | ||
---- | ---- |
Latest revision as of 00:06, 3 May 2007
Workout
- 1 x 330 free warmup easy
- 1 x 200 free sprint recorded time: 2.46
- cooldown
600 yards
Pool
Hearst Pool, 16⅔ (4 lanes) by 33⅓ yards, outdoor, heated. UC Berkeley.