Difference between revisions of "DriveTracker/consent"
m (Protected "DriveTracker/consent" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
(updates) |
||
Line 1: | Line 1: | ||
− | BY TAPPING ON “I AGREE” BELOW, YOU CONSENT TO SUBMITTING DATA ABOUT YOUR GPS LOCATION, SPEED, ACCELEROMETER STATE, AND ADDITIONAL DATA FOR EDUCATIONAL PURPOSES AND CERTIFY THAT YOU ARE AGE 18 OR OLDER. SCROLL DOWN AND READ THIS TEXT IN ITS ENTIRETY FOR COMPLETE DETAILS. YOU DO NOT NEED TO AGREE TO USE THIS APPLICATION and can make the decision to do so at a later time. This research is being conducted by Paul Borokhov | + | BY TAPPING ON “I AGREE” BELOW, YOU CONSENT TO SUBMITTING DATA ABOUT YOUR GPS LOCATION, SPEED, ACCELEROMETER STATE, AND ADDITIONAL DATA FOR EDUCATIONAL PURPOSES AND CERTIFY THAT YOU ARE AGE 18 OR OLDER. SCROLL DOWN AND READ THIS TEXT IN ITS ENTIRETY FOR COMPLETE DETAILS. YOU DO NOT NEED TO AGREE TO USE THIS APPLICATION and can make the decision to do so at a later time. This research is being conducted by Paul Borokhov. |
==Introduction== | ==Introduction== | ||
− | The data collected and shown to you by this application is of interest to researchers conducting a study on the impact of speed variation and cruise control usage on fuel consumption and auto emissions | + | The data collected and shown to you by this application is of interest to researchers conducting a study on the impact of speed variation and cruise control usage on fuel consumption and auto emissions. |
You are being invited to participate in this study because you have installed the DriveTracker application on your iPhone, whose main purpose is to serve as a tool for helping us collect this data. | You are being invited to participate in this study because you have installed the DriveTracker application on your iPhone, whose main purpose is to serve as a tool for helping us collect this data. | ||
Line 12: | Line 12: | ||
If you agree to be in this study, you will be asked to tap the “Start trip” button when you begin a trip in your vehicle and tap the “End trip” button when your trip ends. At all times, please keep your eyes and focus on the road. Your safety is always the top priority. | If you agree to be in this study, you will be asked to tap the “Start trip” button when you begin a trip in your vehicle and tap the “End trip” button when your trip ends. At all times, please keep your eyes and focus on the road. Your safety is always the top priority. | ||
− | The data collected and sent to | + | The data collected and sent to the servers includes the time, GPS location, speed, and accelerometer state of the reading. |
− | |||
− | |||
− | |||
==Benefits== | ==Benefits== | ||
− | You will have an opportunity to view data about trip duration and average speed for the current and previous trips | + | You will have an opportunity to view data about trip duration and average speed for the current and previous trips. It is hoped that the data you provide will also enable us to increase scientific knowledge of driver behavior patterns. |
==Risks/Discomforts== | ==Risks/Discomforts== | ||
Line 29: | Line 26: | ||
To minimize the risks to confidentiality, we do not store any personally-identifiable information with the data you provide to us. | To minimize the risks to confidentiality, we do not store any personally-identifiable information with the data you provide to us. | ||
− | '''Retaining research records:''' When the research is completed, | + | '''Retaining research records:''' When the research is completed, we may save the collected data for use in future research. This data maybe retained indefinitely. The same measures described above will be taken to protect confidentiality of this study data. |
==Compensation== | ==Compensation== | ||
Line 35: | Line 32: | ||
==Rights== | ==Rights== | ||
− | Participation in research is completely voluntary. You have the right to decline to participate or to withdraw at any point in this study without penalty or loss of benefits to which you are otherwise entitled. If you tap “I decline” at this time, you may still continue using the application for viewing summary data on speed | + | Participation in research is completely voluntary. You have the right to decline to participate or to withdraw at any point in this study without penalty or loss of benefits to which you are otherwise entitled. If you tap “I decline” at this time, you may still continue using the application for viewing summary data on speed on your own device. At any time, you may join the study again by opening data collection settings and tapping the “Start sending data.” You may stop your participation in the study at any time by going to the same screen and tapping the “Stop sending data” button. Application functionality remains unchanged regardless of your participation in the study. |
==Questions== | ==Questions== | ||
Line 43: | Line 40: | ||
==CONSENT== | ==CONSENT== | ||
− | By tapping “I agree” below, you agree to have the data described above transmitted to | + | By tapping “I agree” below, you agree to have the data described above transmitted to our servers over the cellular or WiFi networks to which your phone is connected at the time. Furthermore, you certify that you are age 18 or older. |
Latest revision as of 09:41, 14 December 2012
BY TAPPING ON “I AGREE” BELOW, YOU CONSENT TO SUBMITTING DATA ABOUT YOUR GPS LOCATION, SPEED, ACCELEROMETER STATE, AND ADDITIONAL DATA FOR EDUCATIONAL PURPOSES AND CERTIFY THAT YOU ARE AGE 18 OR OLDER. SCROLL DOWN AND READ THIS TEXT IN ITS ENTIRETY FOR COMPLETE DETAILS. YOU DO NOT NEED TO AGREE TO USE THIS APPLICATION and can make the decision to do so at a later time. This research is being conducted by Paul Borokhov.
Contents
Introduction
The data collected and shown to you by this application is of interest to researchers conducting a study on the impact of speed variation and cruise control usage on fuel consumption and auto emissions.
You are being invited to participate in this study because you have installed the DriveTracker application on your iPhone, whose main purpose is to serve as a tool for helping us collect this data.
Purpose
The purpose of this study is to study the impacts of speed variation on fuel consumption and emissions, and the impact of cruise control on speed variation.
Procedures
If you agree to be in this study, you will be asked to tap the “Start trip” button when you begin a trip in your vehicle and tap the “End trip” button when your trip ends. At all times, please keep your eyes and focus on the road. Your safety is always the top priority.
The data collected and sent to the servers includes the time, GPS location, speed, and accelerometer state of the reading.
Benefits
You will have an opportunity to view data about trip duration and average speed for the current and previous trips. It is hoped that the data you provide will also enable us to increase scientific knowledge of driver behavior patterns.
Risks/Discomforts
- Data submitted by the application contains detailed information about your driving patterns and locations. All data from your device is tied to a unique identifier randomly generated the first time the app is launched. This identifier can in no way be used to personally identify you, your device, or your telephone number. Because no individual data points are stored on your phone, in case of loss or theft, no personal information will be in danger.
- Breach of confidentiality: As with all research, there is a chance that confidentiality could be compromised; however, we are taking precautions to minimize this risk. In case of a breach, users will be notified via Apple’s Push Service (APS) and an announcement will be posted on the project website. Note that even in case of such a breach, the amount of harm is minimal, because no personally identifiable information is ever stored or recorded.
Confidentiality
Your study data will be handled as confidentially as possible. If results of this study are published or presented, no personally identifiable information will be used.
To minimize the risks to confidentiality, we do not store any personally-identifiable information with the data you provide to us.
Retaining research records: When the research is completed, we may save the collected data for use in future research. This data maybe retained indefinitely. The same measures described above will be taken to protect confidentiality of this study data.
Compensation
You will not be paid for taking part in this study.
Rights
Participation in research is completely voluntary. You have the right to decline to participate or to withdraw at any point in this study without penalty or loss of benefits to which you are otherwise entitled. If you tap “I decline” at this time, you may still continue using the application for viewing summary data on speed on your own device. At any time, you may join the study again by opening data collection settings and tapping the “Start sending data.” You may stop your participation in the study at any time by going to the same screen and tapping the “Stop sending data” button. Application functionality remains unchanged regardless of your participation in the study.
Questions
If you have any questions or concerns about this study, you may contact Paul Borokhov at lensovetp@gmail.com or consult the project website. Note that because the data you submit will not be used for published research, this data is not being used for "research" purposes and as a result falls outside the protocol for the protection of human subjects.
CONSENT
By tapping “I agree” below, you agree to have the data described above transmitted to our servers over the cellular or WiFi networks to which your phone is connected at the time. Furthermore, you certify that you are age 18 or older.