Difference between revisions of "Swimming/2006-08-07"
< Swimming
m (+total) |
|||
Line 1: | Line 1: | ||
==Workout== | ==Workout== | ||
− | *3 x 300 rest 30 seconds between each | + | *3 x 300 rest 30 seconds between each (900) |
#free, ez and stretch out | #free, ez and stretch out | ||
# IM | # IM | ||
# reverse IM | # reverse IM | ||
− | *4 x | + | *4 x (500) |
:3 x 25 free on 35 sec | :3 x 25 free on 35 sec | ||
:50 kick on 1:10 | :50 kick on 1:10 | ||
− | *5 x 200 pull, on 4:00, 3:45, 3:30, 3:20. 3:00 | + | *5 x 200 pull, on 4:00, 3:45, 3:30, 3:20. 3:00 (1000) |
− | *5 x | + | *5 x (1000) |
:2 x 50 free on 50 sec | :2 x 50 free on 50 sec | ||
:1 x 100 free on 1:40 | :1 x 100 free on 1:40 | ||
:''1-2-minute break between 4th and 5th set'' | :''1-2-minute break between 4th and 5th set'' | ||
− | *12 x 50 choice @ 60 sec | + | *12 x 50 choice @ 60 sec (600) |
---- | ---- | ||
+ | '''4000 yards total''' | ||
==Pool== | ==Pool== | ||
LAVC | LAVC |
Revision as of 17:00, 7 September 2006
Workout
- 3 x 300 rest 30 seconds between each (900)
- free, ez and stretch out
- IM
- reverse IM
- 4 x (500)
- 3 x 25 free on 35 sec
- 50 kick on 1:10
- 5 x 200 pull, on 4:00, 3:45, 3:30, 3:20. 3:00 (1000)
- 5 x (1000)
- 2 x 50 free on 50 sec
- 1 x 100 free on 1:40
- 1-2-minute break between 4th and 5th set
- 12 x 50 choice @ 60 sec (600)
4000 yards total
Pool
LAVC